PACS Full Form
Dear Friends, are you looking for PACS full form? If so, here you will get the all possible Full Form of PACS as well as detailed information about PACS.
Along with this, you will also know the Meaning of PACS here.
You can find all the information about the acronym of PACS or abbreviation of PACS related to all terminology. So let’s find out all possible PACS Full Form here.
Table of Contents
PACS Full Form
The term PACS has many full form, but out of which most relevant PACS Full Form is –
PACS – Primary Agricultural Credit Societies
PACS – Picture Archiving And Communication System
PACS Full Form in Medical
Picture Archiving and Communication System
Picture Archiving and Communication System is a medical imaging technology, which is used for economical storage, retrieval, management and distribution of medical images. It is also used for presentation of medical images
PACS Full Form in Banking
A Primary Agricultural Credit Society
A PACS is a smallest and basic unit of co-operative credit society in India. PACS works on the roots level (i.e. village level and gram panchayat level).
What Does PACS Stands For?
PACS stands for – Primary Agricultural Credit Societies and Picture Archiving And Communication System
PACS Meaning
The term PACS has many meaning, but the most relevant meaning of PACS is – Primary Agricultural Credit Societies & Picture Archiving And Communication System
All Full Forms of PACS
Here is the complete Full Form list of the term PACS.
Note: For your convenient, you can “Search” in this table what you want by typing in search bar.
Sr. No. | Term | Category | PACS Full Form |
---|---|---|---|
1 | PACS | Educational | A Photo Advancing And Chemical Storage |
2 | PACS | ICAO Code | Cape Sarichef Airport |
3 | PACS | Local – Airport Codes | Cape Sarichef Airport,USA – AK |
4 | PACS | Medical | P1 artificial chromosomes |
5 | PACS | Medical | P1-based artificial chromosomes |
6 | PACS | Medical | P1-derived artificial chromosomes |
7 | PACS | Ophthalmology | PAC Suspect |
8 | PACS | Cultivation | Pacific Agricultural Certification Society |
9 | PACS | Business | Pacific Agricultural Certification Society |
10 | PACS | Military | Pacific Area Cataloging Seminar |
11 | PACS | Uncategorized | Pacific Area Cataloging System |
12 | PACS | Uncategorized | Pacific Area Cataloguing Seminar |
13 | PACS | Uncategorized | Pacific Area Cataloguing System |
14 | PACS | Service | Pacific Asian Counseling Services |
15 | PACS | Organizations | PACIFIC CONSTRUCTION CORP. |
16 | PACS | Uncategorized | Paediatric Activity Card Sort |
17 | PACS | Pediatric | Paediatric Ambulatory Consulting Service |
18 | PACS | Anesthesiology | Pain Audit Collection System |
19 | PACS | Schools | Palo Alto Chinese School |
20 | PACS | Uncategorized | Palomar Asteroid and Comet Survey |
21 | PACS | Uncategorized | Pan Africanist Congress |
22 | PACS | Educational | Pan American Climate Studies |
23 | PACS | Educational | Pan- American Climate Studies |
24 | PACS | Science | Pan American Climate Studies |
25 | PACS | Meteorology | Pan- American Climate Studies |
26 | PACS | America | Pan American Climate Study |
27 | PACS | Uncategorized | Pan Arab Continence Society |
28 | PACS | Uncategorized | Pan Asia Cooperation Society |
29 | PACS | America | Pan-American Climate Studies |
30 | PACS | Uncategorized | Pan-American Climate Study |
31 | PACS | Uncategorized | Pan-Arab Continence Society |
34 | PACS | Cell | Pancreatic Acinar Cells |
35 | PACS | Histochemistry | Pancreatic Adenocarcinomas |
36 | PACS | Radiology | Paratracheal Air Cysts |
37 | PACS | Child | Parent Adolescent Communication Scale |
38 | PACS | School | Parent Advisory Committees |
39 | PACS | School | Parent Advisory Councils |
40 | PACS | Adolescent | Parent-Adolescent Communication Scale |
41 | PACS | Uncategorized | Parental Account of Childhood Symptoms |
42 | PACS | Uncategorized | Parental Account of Children’s Symptoms |
43 | PACS | School | Parish Administration, Communications System |
44 | PACS | Uncategorized | Park Avenue Chamber Symphony |
45 | PACS | Uncategorized | Partial Anterior Circulation Stroke |
46 | PACS | Cell | Partial Anterior Circulation Stroke |
47 | PACS | Pharmaceutical | Partial Anterior Circulation Syndrome |
48 | PACS | Pharmaceutical | Partial Anterior Circulatory Stroke |
49 | PACS | Uncategorized | Particle Analysis Cameras for the Shuttle |
50 | PACS | Technology | Particle Analysis Cameras of Shuttle |
51 | PACS | Environmental Health | Particle-Associated Coliforms |
52 | PACS | Histochemistry | Particle-rich Cytoplasmic Structure |
53 | PACS | Uncategorized | Partner Advisory Councils |
54 | PACS | Transportation | Passenger-Aircraft Co-ordination System |
55 | PACS | Transportation | Passenger-Aircraft Co-ordination System |
56 | PACS | Technology | Patch Administration Control System |
57 | PACS | Medical | path of P1 artificial chromosomes |
58 | PACS | Uncategorized | Pathogen Asset Control System |
59 | PACS | Healthcare | Patient Advisory Councils |
60 | PACS | Uncategorized | Patient Archive and Communication System |
61 | PACS | Radiology | Patient Archiving and Communication System |
62 | PACS | Orthopaedic | Patient Archiving Communications System |
63 | PACS | Medical | Patient Care and Services |
64 | PACS | Cardiology | Patients And Adult Caregivers |
65 | PACS | Military | Patriot Act Communication System |
66 | PACS | Army | Patriot Act Communications System |
67 | PACS | Army | Patriot Act Communications System |
68 | PACS | Technology | Payload Access Control System |
69 | PACS | Technology | Payload Actuation and Control System |
70 | PACS | Uncategorized | Payment Accounting Computer System |
71 | PACS | Business | Payroll Accounting and Cost System |
72 | PACS | Genetic | PCR-Activated Cell Sorting |
73 | PACS | Uncategorized | Peace And Conflict Studies |
74 | PACS | Study | Peace and Conflict Studies |
75 | PACS | Uncategorized | Peace Arch Community Services |
76 | PACS | Educational | Peacemaking And Conflict Studies |
77 | PACS | Education | Peacemaking and Conflict Studies |
78 | PACS | Cardiology | Peak Atrial Contraction Strain |
79 | PACS | Pharmaceutical | Pediatric Activity Card Sort |
80 | PACS | Hospital | Pediatric Activity Card Sort |
81 | PACS | Uncategorized | Peer Approved Clinical System |
82 | PACS | Service | Pennyrile Allied Community Services |
83 | PACS | Society | Pennyrile Allied Society Services |
84 | PACS | Organization | Penobscot Area Community Site |
85 | PACS | Society | Penobscot Area Society Site |
86 | PACS | Medical | peptide-acridine conjugates |
87 | PACS | Biochemistry | Peptide-Acridine Conjugates |
88 | PACS | Clinical Chemistry | Periampullary Cancers |
89 | PACS | Wireless | Personal Access Communication System |
91 | PACS | Information Technology | Personal Access Communications System |
92 | PACS | Uncategorized | Personal Access Control System |
93 | PACS | Army | Personal Air Conditioning System |
94 | PACS | Information Technology | Philadelphia Area Computer Society |
95 | PACS | Uncategorized | Philo Of Alexandria Commentary Series |
96 | PACS | Society | Phoenixville Area Society Services |
97 | PACS | Biochemistry | Photoactivated Adenylyl Cyclases |
98 | PACS | NASA – Space | Photoconductor Array Camera and Spectrometer |
99 | PACS | Technology | Physical Access Control Systems |
100 | PACS | Scale | Physical Appearance Comparison Scale |
101 | PACS | Educational | Physics and Astronomy Classification Scheme |
102 | PACS | Technology | Physics and Astronomy Classification Scheme |
103 | PACS | Uncategorized | Picture Archival And Communication System |
104 | PACS | Medical | Picture Archival and Communication System |
105 | PACS | Technology | Picture Archival And Communications System |
106 | PACS | Uncategorized | Picture Archival Communication System |
107 | PACS | Uncategorized | Picture Archive And Communication System |
108 | PACS | Uncategorized | Picture Archive And Communication Systems |
109 | PACS | Medical | Picture Archive and Communication Systems |
110 | PACS | Medical | Picture Archive and Communications System |
111 | PACS | Uncategorized | Picture Archive Communication System |
112 | PACS | Computing | Picture Archive Computer System |
113 | PACS | Medical | Picture Archiving & Communication System |
114 | PACS | Imaging | Picture Archiving & Communication Systems |
115 | PACS | Information Technology | Picture Archiving And Communication Software |
116 | PACS | Uncategorized | Picture Archiving and Communication System |
117 | PACS | Uncategorized | Picture Archiving and Communication Systems |
118 | PACS | Information Technology | Picture Archiving and Communications System |
119 | PACS | Pharmaceutical | Picture Archiving and Communications System (PACS) |
120 | PACS | Local – Countries | Picture Archiving Communication System |
121 | PACS | Government | Picture Archiving Communication Systems |
122 | PACS | Cybersecurity | Pictures Archiving and Communication Systems |
123 | PACS | Uncategorized | Pictures Archiving Communication System |
124 | PACS | Cardiology | Plasma Aldosterone Concentrations |
125 | PACS | NASA – Space | Pointing and Attitude Control System |
126 | PACS | Technology | Pointing and Attitude Control System |
127 | PACS | Educational | Polar Acquisition and Control Subsystem |
128 | PACS | Medical | Polynuclear Aromatic Compounds |
129 | PACS | Educational | Poorest Areas Civil Society |
130 | PACS | Society | Portland Adventist Society Services |
131 | PACS | Pharmaceutical | Posterior Anterior Chest System |
132 | PACS | Orthopaedic | Potentially Avoidable Complications |
133 | PACS | Information Technology | Power-Aware Computer System |
134 | PACS | Organizations | Power-Aware Computer Systems |
135 | PACS | Uncategorized | Practical And Common Sense |
136 | PACS | Occupation & Positions | Practising Attorney Confederate States |
137 | PACS | Cardiology | Premature Atrial Complexes |
138 | PACS | Medical | Premature Atrial Contractions |
139 | PACS | Pediatric | Preschool Activity Card Sort |
140 | PACS | Dental | Prevention of Adult Caries Study |
141 | PACS | Cultivation | Primary Agricultural Credit Society |
142 | PACS | Banking | Primary Agriculture Credit Societies |
143 | PACS | Aircraft & Aviation | Primary Airport Control Station |
144 | PACS | Eye Surgery | Primary Angle Closure Syndrome |
145 | PACS | Region | Priority Area Coordinators |
146 | PACS | Cardiology | Proangiogenic Cells |
147 | PACS | Normal Business | Production Attribute Collection System |
148 | PACS | Companies or Organizations | Professional Analytical and Consulting Services |
149 | PACS | Uncategorized | Program and Abstract Creation System |
150 | PACS | Academic & Science | Program in Audiology and Communication Sciences |
151 | PACS | Information Technology | Protection Availability Continuity Scalability |
152 | PACS | Army | Provisional Army of the Confederate States |
153 | PACS | Society | Public- Access Computer System |
154 | PACS | Computing | Public Access Computer Systems |
155 | PACS | Advisory | Purchasing Advisory Complaints Service |
156 | PACS | Forum | Workshop on Power- Aware Computer Systems |
PACS – Primary Agricultural Credit Societies
PACS represents Primary Agricultural Credit Society. PACS is a root cooperative society that helps farmers for loan for their different activities like farming and horticultural. For this PACS offers agrarian, short time span and medium time-frame objective loan necessities to their individuals. It fundamentally centers around gram panchayat and village degree farmers.
A cooperative credit society is commonly known as Primary Agricultural Credit Societies, when it consist of 10 or more members, typically having a place with a village.
Even a poor farmer can also become a member, each share value usually very nominal. PACS involves an exceptional spot inside the cooperative structure and has formed its base.
At the root level of a village or group of small villages, a primary agricultural credit society is organized. PACS works on very basic level and offers with rural (agricultural) debtors, offers these loans and collects reimbursement of the given loans. It serves as the ultimate hyperlink between the top debtors and better monetary companies on the one hand, ie RBI / NABARD on the opposite aspect.