SPM Full Form
Dear Friends, do you want to know what is the full form of SPM is? If yes, then you are at the right place, because here you will not only get the all possible Full Form of SPM but also get detailed information about SPM.
Not only this, but you will also come to know the Meaning of SPM here.
In eFull Forms, you will get complete information about the acronym of SPM or abbreviation of SPM related to all terminology. So, let’s find out all possible SPM Full Form and it’s meanings here.
Table of Contents
SPM Full Form
The term SPM has many full forms, but out of which most relevant
SPM Full Form is – Suspended Particulate Matter
SPM (Suspended Particulate Matter) are comprising particles that are suspended in the atmospheric environment having a size less than 10 μm in diameter.
Suspended particles (noted PM in English for Particulate matter) include microscopic matter suspended in air or water.
Airborne particles are called aerosols. The toxicity of particles in suspension is mainly due to particles with a diameter of less than 10 μm, the largest being arrested and then eliminated in the nose and upper respiratory tract.
The particles in suspension in the water are treated by mechanical, biological (bacterial filtration, etc.), physico-chemical (precipitation, etc.) processes in wastewater treatment plants.
SPM – Scanning Probe Microscope
SPM (Scanning Probe Microscope) is a generic name for microscopes that is used to produce images of nanoscale structures and surfaces including atoms.
SPM Full Form in Engineering
Software Project Management
SPM Full Form in Pollution
Suspended Particulate Matter
SPM Machine Full Form
Special Purpose Machine
SPM (Special Purpose Machine) are those machine which are not available for regular sell or work. These machine are not manufactured in standard manufacturing process.
What Does SPM Stand For?
SPM stands for – Suspended Particulate Matter
What is SPM Meaning
The term SPM can be used for many purposes, but the most relevant meaning of SPM is – Suspended Particulate Matter
All Full Forms of SPM
By now, you must have got some idea about the Full-Forms and meaning of SPM.
However, the list is not ending here, if you like to know similar full-forms of SPM, then this site contains various Full-Forms related to Government, Computing, Telecommunication, Medical, Space Science, Education, and various categorize like these.
Here is the complete Full-Form list of the term SPM.
Note: For your convenience, you can “Search” in this table what you want by typing in the search bar.
Sr. No. | Term | Category | SPM Full Form |
---|---|---|---|
1 | SPM | Airline | Air Saint Pierre |
2 | SPM | Neuroanatomy | Medial Spiriform Nucleus |
3 | SPM | Uncategorized | Performance Monitoring |
4 | SPM | Educational | Portuguese Society of Mathematics |
5 | SPM | Management | Property Management |
6 | SPM | Uncategorized | Saint Pierre and Miquelon |
7 | SPM | Locations | Saint Pierre and Miquelon |
8 | SPM | France | Saint-Pierre et Miquelon |
9 | SPM | Management | Sales Performance Management |
10 | SPM | Sale | Sales Performance Management |
11 | SPM | Sale | Sales Promotion Man |
12 | SPM | Uncategorized | Salford Predictive Modeler |
13 | SPM | Uncategorized | Salt Package Manager |
14 | SPM | Planning | Sample Planning Module |
15 | SPM | Uncategorized | Sampled Piano Module |
16 | SPM | Juridical | Sanction Penalty Month |
17 | SPM | Science | Scanned Probe Microscopy |
18 | SPM | Educational | Scanning Probe Microscope |
19 | SPM | Uncategorized | Scanning Probe Microscopes |
20 | SPM | Microscope | Scanning Probe Microscopes |
21 | SPM | Educational | Scanning Probe Microscopy |
22 | SPM | Medical | Scanning Probe Microscopy |
23 | SPM | Chemistry | Scanning Proton Microprobe |
24 | SPM | Pharmaceutical | scapuloperoneal myopathy |
25 | SPM | Medical | Scapuloperoneal Myopathy |
26 | SPM | Athletics | Schmidt Peterson MotorAthletics |
27 | SPM | Academic & Science | Science Per Minute |
28 | SPM | Cosmos | Science Products Module |
29 | SPM | Management | Scientific Pest Management |
30 | SPM | Toronto Stock Exchange | Scorpio Mining Corporation |
31 | SPM | Uncategorized | Scratch Pad Memoriesb |
34 | SPM | Information Technology | Scratch Pad Memory |
35 | SPM | Horse | Seasonal Pasture Myopathy |
36 | SPM | Medical | Second primary malignancies |
37 | SPM | Pharmaceutical | Second Primary Malignancy |
38 | SPM | Oncology | Second Primary Malignancy |
39 | SPM | Uncategorized | Secure Partition Manager |
40 | SPM | Computer Security | Security Policy Model |
41 | SPM | Management | Security Posture Management |
42 | SPM | Normal Business | Security Program Manager |
43 | SPM | Management | Security Project Management |
44 | SPM | Educational | Selection Principles in Mathematics |
45 | SPM | Uncategorized | Self Phase Modulation |
46 | SPM | Technology | Self Phase Modulation |
47 | SPM | Uncategorized | Self Propelled Mount |
48 | SPM | Army | Self- Propelled Mount |
49 | SPM | Educational | Self-Phase Modulation |
50 | SPM | Telecom | Self-Phase Modulation |
51 | SPM | Military | Self-Propelled Mount |
52 | SPM | Uncategorized | Semua Paper Mati |
53 | SPM | Product | Senior Product Manager |
54 | SPM | Military | Senior Program Manager |
55 | SPM | Uncategorized | Senior Project Manager |
56 | SPM | Processing | Sensory Processing Measure |
57 | SPM | Uncategorized | Sentry Power Manager |
58 | SPM | Computing | Sequential Pattern Mining |
59 | SPM | Technology | Sequential Processing Machine |
60 | SPM | Engineering | Service Performance Measure |
61 | SPM | Management | Service Portfolio Management |
62 | SPM | Information Technology | Session Protocol Machine |
63 | SPM | Technology | Session Protocol Machine |
64 | SPM | Information Technology | Set Program Mask |
65 | SPM | Unit Measures | Sheets Per Minute |
66 | SPM | Uncategorized | Shock Pulse Monitoring |
67 | SPM | Oil | Shots Per Meter |
68 | SPM | Unit Measures | Shots Per Minute |
69 | SPM | Local – Countries | Sic Parvis Magna |
70 | SPM | Oil | Side Pocket Mandrel |
71 | SPM | Oil | Side Pocket Mandrel Or Strokes Per Minute |
72 | SPM | Uncategorized | Signage Package Module |
73 | SPM | Medical | Significance Probability Mapping |
74 | SPM | Science | Significant Permit Modification |
75 | SPM | Companies or Organizations | Sijil Pelajaran Malaysia |
76 | SPM | Malaysia | Sijil Pelajaran Malaysia |
77 | SPM | Uncategorized | Simple Punya Matter |
78 | SPM | Educational | Sine Prole Mascula |
79 | SPM | Genealogy | Sine Prole Mascula |
80 | SPM | Transportation | Single Point Mooring |
81 | SPM | Engineering | Single Point Mooring |
82 | SPM | Army | Single Port Manager |
83 | SPM | Uncategorized | Siouxland Public Media |
84 | SPM | Companies or Organizations | Sirpur Paper Mills Limited |
85 | SPM | Prose | Sistem Pengendalian Manajemen |
86 | SPM | US Government | Site Project Manager |
87 | SPM | Uncategorized | Sitting Pose Monitor |
88 | SPM | Army | Sleep/Performance Model |
89 | SPM | Machining | Smiles Per Mile |
91 | SPM | Uncategorized | So Payam Men |
92 | SPM | Medical | Social and Preventative Medicine |
93 | SPM | Pharmaceutical | Social and Preventive Medicine |
94 | SPM | Management | Social Performance Management |
95 | SPM | Microfinance | Social Performance Management |
96 | SPM | Uncategorized | Sociedade Portuguesa De Matem |
98 | SPM | Educational | Society for Phenomenology and Media |
99 | SPM | Pharmaceutical | Society of Pharmaceutical Medicine |
100 | SPM | Medical | Society of Pharmaceutical Medicine |
101 | SPM | Cosmos | Soft-Proton Monitor |
102 | SPM | Information Technology | Software Performance Monitor |
103 | SPM | Projection | Software Portfolio Management |
104 | SPM | Information Technology | Software Process Measurement |
105 | SPM | Nuclear | Software Program Manual |
106 | SPM | Information Technology | Software Programmers Manual |
107 | SPM | Army | Software Programmers Manual |
108 | SPM | Technology | Software Programmer’s Manual |
109 | SPM | Information Technology | Software project management |
110 | SPM | Computing | Software Project Management |
111 | SPM | Technology | Software Project Manager |
112 | SPM | Technology | Solar Power Module |
113 | SPM | Technology | Solar Proton Monitor |
114 | SPM | Uncategorized | Solid and Physical Modeling |
115 | SPM | Uncategorized | Solid Particulate Matter |
116 | SPM | Environmental | Solid Pollution Matter |
117 | SPM | Uncategorized | Solution Platform Modular |
118 | SPM | Somalia | Somali Patriotic Movement |
119 | SPM | Army | Sound Powered Microphone |
120 | SPM | Electronics | Sound Powered Microphone |
121 | SPM | Uncategorized | Source of Particulate Matter |
122 | SPM | Information Technology | Source Package Module |
123 | SPM | Uncategorized | Source Path Message |
124 | SPM | Technology | Source Program Maintenance |
125 | SPM | Society | South Park Mexican |
126 | SPM | Juridical | South Park Mexicans |
127 | SPM | Martial Arts | Southern Praying Mantis |
128 | SPM | NASA – Space | Space Switch Module |
129 | SPM | Airport | Spangdahlem Air Base |
130 | SPM | Sports | Spartak Moscow |
131 | SPM | Technology | Spatial Pyramid Matching |
132 | SPM | Pharmaceutical | Spatiotemporal Population Map |
133 | SPM | Health | Special Public Money |
134 | SPM | Army | Special Purpose Machine |
135 | SPM | Army | Special Purpose Material |
136 | SPM | Pharmaceutical | Special Purpose Monitor |
137 | SPM | Air Pollution | Special Purpose Monitor |
138 | SPM | Science | Special Purpose Monitoring |
139 | SPM | Allergy | Specialized Pro-resolving Mediators |
140 | SPM | Uncategorized | Speed Precision and Musicality |
141 | SPM | Music | Speed, Phase, and Music |
142 | SPM | ASX Symbols | Speewah Metals Ltd |
143 | SPM | SAP | Spend Performance Management |
144 | SPM | Toxicology | Sperm Morphology |
145 | SPM | Biochemistry | Spermine |
146 | SPM | Medical | Sphingomyelin |
147 | SPM | Medical | Spiramycin |
148 | SPM | Allergy | Spleen Mononuclear |
149 | SPM | Pharmaceutical | spontaeous pneumomediastinum |
150 | SPM | Medical | spontaneous pneumomediastinum |
151 | SPM | Respiratory | Spontaneous Pneumomediastinum |
152 | SPM | Construction | Sprinkler Main |
153 | SPM | Information Technology | Spy Password Manager |
154 | SPM | Cybersecurity | Spy Password Manager |
155 | SPM | Uncategorized | Squad Power Manager |
156 | SPM | Management | Squad Power Manager |
157 | SPM | Uncategorized | St Peter Marian |
158 | SPM | Uncategorized | Standard Particles Material |
159 | SPM | Uncategorized | Standard Pelayanan Minimal |
160 | SPM | Information Technology | Standard Port Monitor |
161 | SPM | Technology | Standard Practices Manual |
162 | SPM | Manufacturing | Standard Process Modules |
163 | SPM | Uncategorized | Standard Progresif Matrisler |
164 | SPM | Uncategorized | Standard Progressive Matrices |
165 | SPM | Medical | Standard Progressive Matrices |
166 | SPM | Uncategorized | Standard Protein Markers |
167 | SPM | Information Technology | Star Power Mario |
168 | SPM | Gaming | Star Power Mario |
169 | SPM | Uncategorized | Startup Project Metrics |
170 | SPM | Community | State Program Manager |
171 | SPM | Uncategorized | Static Package Manager |
172 | SPM | Computing | Statistical Packet Multiplexing |
173 | SPM | Pharmaceutical | Statistical Parametric Map |
174 | SPM | Medical | Statistical Parametric Map |
175 | SPM | Educational | Statistical Parametric Mapping |
176 | SPM | Medical | Statistical Parametric Mapping |
177 | SPM | Educational | Statistical Parametric Maps |
178 | SPM | Medical | Statistical Parametric Maps |
179 | SPM | Uncategorized | Steam Pipe Monitoring |
180 | SPM | Management | Stephens Property Management |
181 | SPM | Uncategorized | Steps Per Minute |
182 | SPM | Sports Medicine | Steps Per Minute |
183 | SPM | Business | Stitch Per Minutes |
184 | SPM | Clothing | Stitches per Minute |
185 | SPM | Uncategorized | Storage Pool Manager |
186 | SPM | Management | Strategic Portfolio Management |
187 | SPM | Model | Stress Process Model |
188 | SPM | Uncategorized | Strides Per Minute |
189 | SPM | Unit Measures | Strokes Per Minute |
190 | SPM | Rowing | Strokes Per Minute |
191 | SPM | Uncategorized | Strokes Per Minutes |
192 | SPM | NASA – Space | Subsystem Project Manager |
193 | SPM | Business | Subsystem Project Manager |
194 | SPM | Uncategorized | Suction Pump Massage |
195 | SPM | Climate | Summary for Policy Makers |
196 | SPM | Environment | Summary for Policymakers |
197 | SPM | NASA – Space | Sun Photometer |
198 | SPM | Funny | Super Paper Mario |
199 | SPM | Uncategorized | Super Pursuit Mode |
200 | SPM | Uncategorized | Supermicro Power Manager |
201 | SPM | Medical | Superparamagnetic |
202 | SPM | Uncategorized | Superuser Privilege Management |
203 | SPM | Uncategorized | Supplemental Poverty Measure |
204 | SPM | Medical | Supplemental Poverty Measure |
205 | SPM | Computing | Supplier Performance Management |
206 | SPM | Medical | Suppressor-mutator |
207 | SPM | Uncategorized | Surface Permanent Magnet |
208 | SPM | US Government | Suspended Parliamentary Matter |
209 | SPM | Uncategorized | Suspended Particle Matter |
210 | SPM | Uncategorized | Suspended Particles Material |
211 | SPM | Uncategorized | Suspended Particulate Materials |
212 | SPM | Educational | Suspended Particulate Matter |
213 | SPM | Toxicology | Suspended Particulate Matter |
214 | SPM | Management | Sustainable Portfolio Management |
215 | SPM | Unit Measures | Syllables Per Minute |
216 | SPM | Pharmaceutical | Synaptic Plasma Membrane |
217 | SPM | Medical | Synaptic Plasma Membranes |
218 | SPM | Pharmaceutical | Synaptosomal Plasma Membrane |
219 | SPM | Pharmaceutical | Syncytiotrophoblast Plasma Membranes |
220 | SPM | Information Technology | System Performance Monitor |
221 | SPM | Computing | System Performance Monitor |
222 | SPM | Information Technology | System Performance Monitor/2 |
223 | SPM | Army | System Program Manager |
224 | SPM | Politics | System Programming and Maintenance |
225 | SPM | Information Technology | WordPerfect Data |
Final Words:
So, friends, I hope you get what you want to know about SPM. If you want more information about SPM, please let me know through comments, or you can write me an email.
Do you want to know the full forms of the term other than SPM? Then please ask by comments or email. Your valuable comments are always welcome.